This list is updated as often as new information comes in. Click "refresh" on your web browser to ensure the page shows the updates.
Things to remember:
- Please call the facility contact prior to disposing of storm debris.
- Please remember to separate storm debris. The storm debris types are: Construction and Demolition (boards, OSB, sheetrock, shingles, etc.), Land Clearing and Inert Debris (vegetative debris), Municipal Solid Waste(household waste), and White Goods (major appliances).
- Please remember that FEMA will not provide reimbursement for storm debris that is stored at an unapproved site.
Search
| County | Debris Type* | Site Name | Directions | Contact | Contact Phone | Status/Comments |
|---|---|---|---|---|---|---|
| BURKE | YW/LC | NCDOT GINGERCAKE RD TEMP DEBRIS SITE | NC 181 N TO 2ND GINGERCAKE INTERSECTION; LFT THEN APPROX 1 MILE. | TIMOTHY ANDERSON | 828-438-6274 | |
| BURKE | YW/LC | NCDOT JOE JOHNSON TEMP DEBRIS SITE | NC 181 N TO 2ND GINGERCAKE INTERSECTION; LFT THEN RGT TO JOE JOHNSON RD; 1 MI ON LFT. | TIMOTHY ANDERSON | 828-438-6274 | |
| DAVIDSON | YW/LC/C&D | DAVIDSON COUNTY LANDFILL | BRUSHWOOD | 336-242-2284 | ||
| JACKSON | YW/LC | EAST LAPORTE WASTE SITE | ON NC 107S; 1.5 MILES FROM THE INTERESTION OF HWY 107S AND CULLOWHEE MTN RD | WES JAMISON | 828-586-6019 | |
| MCDOWELL | WOODLAWN MAINTENANCE YARD | 8000 US 221 NORTH | WADE TATE | 828-652-4024 | ||
| YANCEY | YW/LC | PARKER LUMBER - BANCO SITE | HWY 19E TAKE PRICES CREEK RD SOUTH TO RGT AT BANCO SAWMILL RD, 249 BANCO SAWMILL RD | TIM PARKER | 828-208-1066 | |
| * YW/LC = Yard Waste/Land Clearing; CD = Construction And Demolition | ||||||
