Last updated: October 23, 2007 - downloadable Excel Spreadsheet button added
Search
Search Results (336 Records)
| All units are in (ug/L) unless noted. NE = Not Established CAS numbers that begin with "SW" are not real CAS numbers, instead this represents the Solid Waste Section's ID number |
|---|
| CAS Number | Name | Other Names | 2L Std. | GWP* Std. | SWSL** | SW ID | App I | ||
|---|---|---|---|---|---|---|---|---|---|
| 630-20-6 | 1,1,1,2-Tetrachloroethane | Ethane, 1,1,1,2-tetrachloro- | NE | 1.3 | 5 | 190 | I | ||
| 71-55-6 | 1,1,1-Trichloroethane; Methylchloroform | Ethane, 1,1,1-trichloro- | 200 | -- | 1 | 200 | I | ||
| 79-34-5 | 1,1,2,2-Tetrachloroethane | Ethane, 1,1,2,2-tetrachloro- | NE | 0.18 | 3 | 191 | I | ||
| 79-00-5 | 1,1,2-Trichloroethane | Ethane, 1,1,2-trichloro- | NE | 0.6 | 1 | 202 | I | ||
| 76-13-1 | 1,1,2-Trichlorotrifluoroethane | NE | NE | NE | 398 | ||||
| 92-52-4 | 1,1-biphenyl | 1,1-biphenyl | 350 | -- | 10 | 421 | |||
| 75-34-3 | 1,1-Dichloroethane; Ethyldidene chloride | Ethane, 1,1-dichloro- | 70 | -- | 5 | 75 | I | ||
| 75-35-4 | 1,1-Dichloroethylene; 1,1-Dichloroethene; | Ethene, 1,1-dichloro- | 7 | -- | 5 | 77 | I | ||
| 563-58-6 | 1,1-Dichloropropene | 1-Propene, 1,1-dichloro- | NE | NE | 5 | 85 | |||
| 96-18-4 | 1,2,3-Trichloropropane | Propane, 1,2,3-trichloro- | 0.005 | -- | 1 | 206 | I | ||
| 95-94-3 | 1,2,4,5-Tetrachlorobenzene | Benzene, 1,2,4,5-tetrachloro- | NE | NE | 10 | 189 | |||
| 120-82-1 | 1,2,4-Trichlorobenzene | Benzene, 1,2,4-trichloro- | NE | 70 | 10 | 199 | |||
| 226-36-8 | 1,2,5,6-Dibenzacridine | NE | NE | NE | 385 | ||||
| 96-12-8 | 1,2-Dibromo-3-chloropropane; DBCP | Propane, 1,2-dibromo-3-chloro- | 0.025 | -- | 13 | 67 | I | ||
| 106-93-4 | 1,2-Dibromoethane; Ethylene dibromide; EDB | Ethane, 1,2-dibromo- | 0.0004 | -- | 1 | 68 | I | ||
| 107-06-2 | 1,2-Dichloroethane; Ethylene dichloride | Ethane, 1,2-dichloro- | 0.38 | -- | 1 | 76 | I | ||
| 78-87-5 | 1,2-Dichloropropane | Propane, 1,2-dichloro- | 0.51 | -- | 1 | 82 | I | ||
| 122-66-7 | 1,2-Diphenylhydrazine | NE | NE | NE | 394 | ||||
| 142-28-9 | 1,3-Dichloropropane; Trimethylene dichloride | Propane, 1,3-dichloro- | NE | NE | 1 | 83 | |||
| 123-91-1 | 1,4-dioxane | 1,4-dioxane | 7 | -- | 10 | 422 | |||
| 130-15-4 | 1,4-Naphthoquinone | 1,4-Naphthalenedione | NE | NE | 10 | 149 | |||
| 87-61-6 | 1-2-3-Trichlorobenzene | NE | NE | NE | 371 | ||||
| 134-32-7 | 1-Naphthylamine | 1-Naphthalenamine | NE | NE | 10 | 150 | |||
| 120-36-5 | 2-(2-4-dichlorophenoxy)propionic acid | NE | NE | NE | 352 | ||||
| 594-20-7 | 2,2-Dichloropropane; Isopropylidene chloride | Propane, 2,2-dichloro- | NE | NE | 15 | 84 | |||
| 58-90-2 | 2,3,4,6-Tetrachlorophenol | Phenol, 2,3,4,6-tetrachloro- | 210 | -- | 10 | 193 | |||
| 93-76-5 | 2,4,5-T; 2,4,5-Trichlorophenoxyacetic acid | Acetic acid, (2,4,5-trichlorophenoxy)- | NE | NE | 2 | 188 | |||
| 95-95-4 | 2,4,5-Trichlorophenol | Phenol, 2,4,5-trichloro- | NE | 700 | 10 | 204 | |||
| 88-06-2 | 2,4,6-Trichlorophenol | Phenol, 2,4,6-trichloro- | NE | NE | 10 | 205 | |||
| 94-75-7 | 2,4-D; 2,4-Dichlorophenoxyacetic acid | Acetic acid, (2,4-dichlorophenoxy)- | 70 | -- | 2 | 59 | |||
| 120-83-2 | 2,4-Dichlorophenol | Phenol, 2,4-dichloro- | NE | NE | 10 | 80 | |||
| 105-67-9 | 2,4-Dimethylphenol; m-Xylenol | Phenol, 2,4-dimethyl- | 140 | -- | 10 | 95 | |||
| 51-28-5 | 2,4-Dinitrophenol | Phenol, 2,4-dinitro- | NE | NE | 50 | 99 | |||
| 121-14-2 | 2,4-Dinitrotoluene | Benzene, 1-methyl-2,4-dinitro- | NE | NE | 10 | 100 | |||
| 87-65-0 | 2,6-Dichlorophenol | Phenol, 2,6-dichloro- | NE | NE | 10 | 81 | |||
| 606-20-2 | 2,6-Dinitrotoluene | Benzene, 2-methyl-1,3-dinitro- | NE | NE | 10 | 101 | |||
| 94-82-6 | 2-4 DB | NE | NE | NE | 350 | ||||
| 53-96-3 | 2-Acetylaminofluorene; 2-AAF | Acetamide, N-9H-fluoren-2-yl- | NE | NE | 20 | 6 | |||
| 110-75-8 | 2-Chloroethylvinyl ether | NE | NE | NE | 358 | ||||
| 91-58-7 | 2-Chloronaphthalene | Naphthalene, 2-chloro- | NE | NE | 10 | 47 | |||
| 95-57-8 | 2-Chlorophenol | Phenol, 2-chloro- | 0.36 | -- | 10 | 48 | |||
| 591-78-6 | 2-Hexanone; Methyl butyl ketone | 2-Hexanone | NE | 280 | 50 | 124 | I | ||
| 91-57-6 | 2-Methylnaphthalene | Naphthalene, 2-methyl- | 14 | -- | 10 | 145 | |||
| 91-59-8 | 2-Naphthylamine | 2-Naphthalenamine | NE | NE | 10 | 151 | |||
| 109-06-8 | 2-Picoline | NE | NE | NE | 390 | ||||
| 91-94-1 | 3,3'-Dichlorobenzidine | [1,1'-Biphenyl]-4,4'-diamine,3,3'-dichloro- | NE | NE | 20 | 72 | |||
| 119-93-7 | 3,3'-Dimethylbenzidine | [1,1'-Biphenyl]-4,4'-diamine,3,3'-dimethyl- | NE | NE | 10 | 94 | |||
| 56-49-5 | 3-Methylcholanthrene | Benz[j]aceanthrylene,1,2-dihydro-3-methyl- | NE | NE | 10 | 138 | |||
| 72-54-8 | 4,4'-DDD | Benzene 1,1'-(2,2-dichloroethylidene)bis[4-chloro- | 0.14 | -- | 0.1 | 60 | |||
| 72-55-9 | 4,4'-DDE | Benzene, 1,1'-(dichloroethenylidene)bis[4-chloro- | NE | NE | 0.1 | 61 | |||
| 50-29-3 | 4,4'-DDT | Benzene, 1,1'-(2,2,2-trichloroethylidene)bis[4-chloro- | 0.1 | -- | 0.1 | 62 | |||
| 534-52-1 | 4,6-Dinitro-o-cresol; 4,6-Dinitro-2-methylphenol | Phenol, 2-methyl-4,6-dinitro- | NE | NE | 50 | 98 | |||
| 92-67-1 | 4-Aminobiphenyl | [1,1'-Biphenyl]-4-amine | NE | NE | 20 | 11 | |||
| 101-55-3 | 4-Bromophenyl phenyl ether | Benzene, 1-bromo-4-phenoxy- | NE | NE | 10 | 31 | |||
| 7005-72-3 | 4-Chlorophenyl phenyl ether | Benzene, 1-chloro-4-phenoxy- | NE | NE | 10 | 49 | |||
| 108-10-1 | 4-Methyl-2-pentanone; Methyl isobutyl ketone | 2-Pentanone, 4-methyl- | NE | 560 | 100 | 147 | I | ||
| 56-57-5 | 4-nitroquinoline-1-oxide | NE | NE | NE | 388 | ||||
| 99-55-8 | 5-Nitro-o-toluidine | Benzenamine, 2-methyl-5-nitro- | NE | NE | 10 | 157 | |||
| 57-97-6 | 7,12-Dimethylbenz[a]anthracene | Benz[a]anthracene, 7,12-dimethyl- | NE | NE | 10 | 93 | |||
| 83-32-9 | Acenaphthene | Acenaphthylene, 1,2-dihydro- | 80 | -- | 10 | 1 | |||
| 208-96-8 | Acenaphthylene | Acenaphthylene | 210 | -- | 10 | 2 | |||
| SW416 | Acetic Acid | Acetic Acid | NE | NE | NE | 416 | |||
| 67-64-1 | Acetone | 2-Propanone | 700 | -- | 100 | 3 | I | ||
| 75-05-8 | Acetonitrile; Methyl cyanide | Acetonitrile | NE | 42 | 55 | 4 | I | ||
| 98-86-2 | Acetophenone | Ethanone, 1-phenyl- | NE | 700 | 10 | 5 | |||
| 107-02-8 | Acrolein | 2-Propenal | NE | 3.5 | 53 | 7 | |||
| 79-06-1 | Acrylamide | Acrylamide | 0.008 | -- | NE | 429 | |||
| 107-13-1 | Acrylonitrile | 2-Propenenitrile | NE | NE | 200 | 8 | |||
| 309-00-2 | Aldrin | 1,4:5,8-Dimethanonaphthalene,1,2,3,4,10,10 -hexachloro-1,4,4a,5,8,8a-hexahydro-(1,4,4a,5,8,8a)- | NE | NE | 0.05 | 9 | |||
| SW337 | Alkalinity | NE | NE | NE | 337 | ||||
| 107-05-1 | Allyl chloride | 1-Propene, 3-chloro- | NE | NE | 10 | 10 | |||
| 319-84-6 | alpha-BHC | Cyclohexane,1,2,3,4,5,6-hexachloro-,(1a,2a,3β,4a,5゚,6゚)- | NE | 0.006 | 0.05 | 24 | |||
| 7664-41-7 | Ammonia | Ammonia | NE | NE | NE | 435 | |||
| 62-53-3 | Aniline | NE | NE | NE | 381 | ||||
| 120-12-7 | Anthracene | Anthracene | 2100 | -- | 10 | 12 | |||
| 7440-36-0 | Antimony | Antimony | NE | 1.4 | 6 | 13 | I | ||
| 140-57-8 | Aramite | NE | NE | NE | 382 | ||||
| 12674-11-2 | Aroclor 1016 | congener of PCB; see (1336-36-3) | NE | NE | NE | 401 | |||
| 11104-28-2 | Aroclor 1221 | congener of PCB; see (1336-36-3) | NE | NE | NE | 402 | |||
| 11141-16-5 | Aroclor 1232 | congener of PCB; see (1336-36-3) | NE | NE | NE | 403 | |||
| 53469-21-9 | Aroclor 1242 | congener of PCB; see (1336-36-3) | NE | NE | NE | 404 | |||
| 12672-29-6 | Aroclor 1248 | congener of PCB; see (1336-36-3) | NE | NE | NE | 405 | |||
| 11097-69-1 | Aroclor 1254 | congener of PCB; see (1336-36-3) | NE | NE | NE | 406 | |||
| 11096-82-5 | Aroclor 1260 | congener of PCB; see (1336-36-3) | NE | NE | NE | 407 | |||
| 7440-38-2 | Arsenic | Arsenic | 50 | -- | 10 | 14 | I | ||
| 7440-39-3 | Barium | Barium | 2000 | -- | 100 | 15 | I | ||
| 71-43-2 | Benzene | Benzene | 1 | -- | 1 | 16 | I | ||
| 122-09-8 | Benzeneethanamine, alpha,alpha-dimethyl- | NE | NE | NE | 386 | ||||
| 92-87-5 | Benzidine | NE | NE | NE | 383 | ||||
| 56-55-3 | Benzo[a]anthracene; Benzanthracene | Benz[a]anthracene | 0.0479 | -- | 10 | 17 | |||
| 50-32-8 | Benzo[a]pyrene | Benzo[a]pyrene | 0.00479 | -- | 10 | 21 | |||
| 205-99-2 | Benzo[b]fluoranthene | Benz[e]acephenanthrylene | 0.0479 | -- | 10 | 18 | |||
| 191-24-2 | Benzo[ghi]perylene | Benzo[ghi]perylene | 210 | -- | 10 | 20 | |||
| 207-08-9 | Benzo[k]fluoranthene | Benzo[k]fluoranthene | 0.479 | -- | 10 | 19 | |||
| 65-85-0 | Benzoic Acid | NE | 28000 | NE | 395 | ||||
| 100-51-6 | Benzyl alcohol | Benzenemethanol | NE | 3500 | 20 | 22 | |||
| 7440-41-7 | Beryllium | Beryllium | NE | 4 | 1 | 23 | I | ||
| 319-85-7 | beta-BHC | Cyclohexane,1,2,3,4,5,6-hexachloro-,(1a,2゚,3a,4゚,5a,6゚)- | NE | 0.019 | 0.05 | 25 | |||
| SW347 | Bicarbonate (as CaCO3) | NE | NE | NE | 347 | ||||
| SW316 | Biological Oxygen Demand | BOD | NE | NE | NE | 316 | |||
| * GWP = Groundwater Protection ** SWSL = Solid Waste Section Limit |