| Technology | Company | Description of Technology | STF Eligibility |
| Vacuum-Sparge | Clark Environmental | Uses vacuum to induce a negative pressure on multiple wells while raising the water table to promote bubbling in the G.W. (soil gas is extracted from wells) | Under Review |
| Bio-Rem H-10 | Bio-Rem | Uses lab cultured microbes to degrade petroleum Insitu (requires injection) | No |
| Osprey (Munox) | Osprey/Atlantis | Uses certain microbes and nutrients to remediate unsaturated soil insitu (requires injection) | No |
| Petrex | NERI | Soil gas (VOCs) adsorb to charcoal coated wires (sample tubes) via placing tubes in a number of shallow soil borings | No |
| Goresorber | Gore | Soil gas (VOCs) adsorbs to Goresorber sampler via placing the small sample mechanism in a number of open borings | No |
| Quantix | Quantix | Uses Immunoassay technology to detect hydrocarbons in soil & groundwater | No |
| Ensys (G.W.) | Ensys Inc. | Uses Immunoassay technology to detect hydrocarbons in groundwater (screening purposes) | No |
| Ensys (Soil) | Ensys Inc. | Uses Immunoassay technology to detect hydrocarbons in soil (screening purposes) | Yes |
| Sparkle Bio | Sparkle Wash | A liquid which emulsifies and encapsulates hydrocarbons which enhances the biodegradation of the contaminant | No |
| Hydroweed | AIT | Uses a peat moss like material to adsorb petroleum constituents from contaminated water (similar to carbon) | No |
| Bio-Safe | AIT | Bio Safe is a surfactant which reduces surface tension and brakes down hydrocarbons to enhance biodegradation | No |
| Carbond | Nochar | This technology is similar to activated carbon but uses molecular polymers for adsorption | No |
| UVB | IEG | Uses a large diameter well to remove VOCs by recirculating contaminated G.W. while the negative pressure of the SVE volatilizes (strips) VOCs in water & soil | No |
| Steam Probe | TVG Environmental | Detects VOCs & SVOCs by using soil-gas survey technology with steam enhancement (steam is used to help detect SVOCs by volatilizing ) | Yes |
| Ultrabeam 7000 | Environ | Induces a magnetic field through the plumbing of G.W. treatment system piping (the magnetic field keeps iron from precipitating preventing scale buildup) | No |
| Soil Vapor Extraction, SVE | Not applicable | Uses a vacuum pump to extract vapors (VOCs) by volatilization, from unsaturated soils, also promotes biodegredation, can be used to remove FFP | Yes |
| SVE/IAS | Not applicable | Uses vacuum extraction from unsaturated zone & air injection of the saturated zone (volatilizes & biodegrades hydrocarbons) | Yes |
| Bioventing air injection | Not applicable | Low air flow rates (cfm) is INJECTED into unsaturated subsurface soils (enhances biodegradation) | Yes, only on soil stockpiles (exsitu) |
| Bioventing air extraction | Not applicable | Low air flow rates (cfm) is EXTRACTED from the unsaturated subsurface soils (volatilizes & biodegrades hydrocarbons) | Yes |
| Soil bioremediation | Carolina Resource Tech. | Treats contaminated soil (exsitu) by mixing soil with nutrient and stockpiling (hydrocarbons are biodegraded) typical of land application | Yes |
| SPPRS | Jim Shippee Welding | Uses water displacement to overcome the head inside a well that forces free product to collected in a skimmer/canister, requires no power source | Yes |
| Soil bioremediation | MHC Environmental | Treats contaminated soil (exsitu) by mixing soil with "Bio Solve" to enhance biodegradation, typical of land application | Yes |
| Hydraulic Fracturing | Not Applicable | Uses high pressure water & sand to cut a disk shaped cavern into a saturated media to enhance permeability thus increasing well yield | Under Review |
| Closed loop Bio-Sparge | EnvirOzone, Inc. | Uses IAS and SVE technology, vapors recovered by SVE is cycled through a bioreactor/absorption tank and then air is reinjected back into the G.W. | No |
| CleanOX | CleanOX Environmental | Consists of injecting three chemicals, Acetic Acid (80%), Ferrous Sulfate (20%) and Hydrogen Peroxide (15%-35%) that oxidizes contaminants | No |
| Petroclean Bioremediation System | ESE Biosciences/Engineering | Uses a bioreactor to pump & treat contaminants from G.W., treated water is then injected into the saturated and unsaturated soil by way of infiltration galleries | No |
| UV Oxidation (perox-pure) | Vulcan Peroxidation Systems | Uses high capacity UV light and hydrogen peroxide to treat contaminates in the waste stream of a pump & treat system | No |
| Dual Phase Extraction | Not Applicable | Uses a pump to extract G.W. and soil vapors simultaneously from recovery wells, contaminated water is then treated by conventional methods | Yes |
| Oxygen Releasing Compound (ORC) | Regenesis Bioremediation | Uses a media placed in groundwater wells to increase dissolved oxygen in groundwater thus enhancing natural attenuation | Under Evaluation |
| BioPetro | BioEnviroTech | Injection of a bacterial product to remediate soil and groundwater | No |
| EMFLUX | Quadrel Services, Inc. | Soil gas detection system | No |
| SAVE (Spray Aeration Vacuum Extraction) | ESI | Mobile free product recovery system that uses removed product to run system's internal combustion engine | No |
| AFVR (for dissolved phase only) | Not applicable | Uses mobile vacuum truck (aggressive fluid-vapor recovery) to remove dissolved phase contaminants from groundwater | No |
| Natural Oil Vanish | Organic Litter Gro | Uses composted poultry waste with added microbes to enhance bioremediation of contaminated soil | Yes, only on soil stockpiles (exsitu) |
| Oil Gator Bioremediation Product | Product Recovery Management | Mixes modified cellulosic fibers, nitrogen, sulfur, phosphorus and indigenous bacteria with ex-situ contaminated soils | Yes, only on soil stockpiles (exsitu) |
| Phoster (Tri-ethyl Phosphate) | S&ME | Injection of nutrients (tri-ethyl phosphate) to enhance in-situ bioremediation of groundwater | No |
| Geo-cleanse | Geo-Cleanse | Consists of injecting three chemicals, Acetic Acid (80%), Ferrous Sulfate (20%) and Hydrogen Peroxide (15%-35%) that oxidizes contaminants | No |
| Ion Collider Technology | Coastal Environmental Services | Water pumped through ion collider and sprayed on soil stockpiles to enhance oxidation of hydrocarbons | No |
| Radio Frequency (RF) Heating | DAHL & Associates | Rods driven into contaminated soil emit radio waves that generate heat and volatize hydrocarbons | Under Evaluation |
| SVE (for free product recovery) | Not applicable | Uses vacuum extraction to volatilize and remove free product from water table | Under Review |
Request to Evaluate Assessment and Remediation Technologies
Related Innovative Technology Web Links:
http://www.epa.gov/swerust1/cat/othercu.htm
http://www.clu-in.org/techfocus/
http://www.frtr.gov/
http://www.epa.gov/etv/index.htm
http://www.itrcweb.org/common/default.asp